potato-processing-line-with-sorter-machine--complete-cleaning-sorting--packaging-for-bulk-potatoes, potato-processing-line-with-sorter-machine--complete-cleaning-sorting--packaging-for-bulk-potatoes, /potato-processing-line
Commercial Potato Line with Sorter Machine | Customizable Stages: Cleaning, Grading & Packaging
Potato Processing Line with Sorter Machine | Complete Cleaning, Sorting & Packaging for Bulk Potatoes

Product Overview
Line Stages & Functions
Product Advantages
Application Scenarios
Technical Parameters
| Potato dry cleaning machine | Potato sorting machine | |||
| Dimensions | 5300*1550*1350mm | Dimensions | 4350*1700*1200mm | |
| Power | 1.7kW | Power | 0.6kW | |
| Voltage | 220V | Voltage | 220V | |
| Yield | 7-10t/h | Yield | 7-10t/h | |
| Potato selection platform | Mini potato sorting machine | |||
| Dimensions | 5600*2150*1100mm | Dimensions | 7900*1620*1500mm | |
| Power | 0.8kW | Power | 2.6kW | |
| Voltage | 220V | Voltage | 220V | |
| Yield | 5-15t/h | Yield | 300000 per hour | |
| Mechanical sorting machine | AI visual counting machine | |||
| Dimensions | 7760*2700*17000mm | Dimensions | 2900*700*1500mm | |
| Power | 1.7kW | Power | 0.4kW | |
| Voltage | 220V | Voltage | 220V | |
| Yield | 3-5t/h | Yield | 100000 per hour | |
| Bagging Machine | Potato seed cutting platform | |||
| Dimensions | 2700*1650*900mm | Dimensions | 9000*3050*1300mm | |
| Power | 0.2kW | Efficient Width of Discharge Elevator Belt | 550mm | |
| Voltage | 220V | Height of Cutting Table from Ground | Approximately 700mm | |
| Yield | 5-15t/h | Efficient Width of Elevator and Loader Belt | 460mm (Variable Frequency Drive) | |
| Potato Washing Machine | Efficient Width of Discharge Conveyor Belt | 580mm | ||
| Dimensions | 4200*1950*1450mm | Outlet Height from Ground | 800-1050mm (Manual Height Adjustment) | |
| Outlet height | 750-1050mm | Total Power | 1.5kW | |
| Hopper volume | approximately 3m³ | Voltage | 380V | |
| Handling capacity | approximately 15 tons per hour | |||
| Loading conveyor speed | maximum 12m/min | |||
| Power | 1.75kW | |||
| Voltage | 220V | |||
Detailed Information

